← All Colorado drillers
Best well drillers in Boulder County, Colorado
Not a pay-to-play list: these are the 96 drilling companies with wells
on record in Boulder County, ranked by wells actually drilled here — 8,924 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-08-14). Every number links back to
the public record.
96companies on record
25active since 2022
8,924wells in county record
| # | Company | In Boulder Co. since 2016 | All-time in county | Statewide |
| 1 | Ingram Drilling Inc. | 110 | 1,063 | 4,780 |
| 2 | James Drilling Company | 80 | 332 | 5,486 |
| 3 | C. R. Smith Drilling | 55 | 288 | 2,011 |
| 4 | Johns Well Service | 50 | 67 | 118 |
| 5 | Kelley Dewatering And Construction Company | 22 | 24 | 508 |
| 6 | Arrow Drilling Co. | 11 | 113 | 1,009 |
| 7 | Avco Ventures Inc. | 6 | 27 | 31 |
| 8 | Crandall Drilling & Pump Service | 6 | 9 | 3,573 |
| 9 | Can-America Drilling, Inc. | 4 | 27 | 2,631 |
| 10 | Authentic Drilling | 4 | 7 | 175 |
| 11 | Ground Water Systems Inc. | 2 | 2,460 | 3,478 |
| 12 | High Desert Irrigation LLC | 2 | 154 | 1,889 |
| 13 | Holden & Holden | 1 | 9 | 986 |
| 14 | Dallas D. Werner | 1 | 5 | 317 |
| 15 | Winegar Well Service | 1 | 1 | 126 |
| 16 | Norris & Sons | — | 1,032 | 1,572 |
| 17 | Waneka & Son Drilling | — | 561 | 886 |
| 18 | Hersh & Son Well Drilling Inc. | — | 373 | 1,993 |
| 19 | Harry Young Drilling | — | 254 | 320 |
| 20 | Walton, | — | 248 | 2,144 |
| 21 | Virginia Drilling Co. Inc. | — | 180 | 1,490 |
| 22 | Norris Brothers | — | 173 | 181 |
| 23 | Ernest C Young | — | 130 | 444 |
| 24 | James Storm | — | 127 | 1,083 |
| 25 | Hackworth Drilling Inc. | — | 127 | 174 |
| 26 | Ground Exploration LLC | — | 126 | 1,245 |
| 27 | Marshall Drilling | — | 123 | 196 |
| 28 | Layne, Christensen Co. | — | 101 | 1,492 |
| 29 | John's Drilling Inc. | — | 99 | 1,452 |
| 30 | Boyles Bros. Drilling Co. | — | 85 | 1,029 |
| 31 | Chrisman Pump Service | — | 74 | 106 |
| 32 | DL Drilling LLC | — | 49 | 229 |
| 33 | Layne Western Company Inc. | — | 39 | 541 |
| 34 | Western Star Drilling Co. | — | 37 | 71 |
| 35 | High Plains Drilling | — | 36 | 584 |
| 36 | Aspen Drilling Company Inc. | — | 33 | 2,575 |
| 37 | Livingston & Wilson | — | 32 | 59 |
| 38 | Drilling Engineers Inc. | — | 28 | 505 |
| 39 | Bernard Storm | — | 21 | 461 |
| 40 | Bomareto Pump And Equipment Company LLC | — | 21 | 223 |
| 41 | Layne Environmental | — | 21 | 62 |
| 42 | Traugott Drilling Co. | — | 21 | 43 |
| 43 | Glenn A. Clement | — | 16 | 1,290 |
| 44 | Ernie's Mountain Drilling Inc. | — | 12 | 3,106 |
| 45 | Reaksecker Well Drilling | — | 12 | 1,369 |
| 46 | Roger Schocke Well Drlg. Inc. | — | 12 | 1,224 |
| 47 | Lesh Drilling Inc. | — | 8 | 2,445 |
| 48 | A. E. Crandall & Sons | — | 8 | 204 |
| 49 | Terracon Consultants Inc. | — | 7 | 324 |
| 50 | Hamacher Well Works Inc. | — | 6 | 5,770 |
| 51 | K. L. Rutt Company | — | 6 | 519 |
| 52 | Crandall Drlg. & Trenching Inc. | — | 6 | 304 |
| 53 | Rupp Drilling Co., Inc. | — | 6 | 225 |
| 54 | Hier Drilling Co. Inc. | — | 5 | 9,471 |
| 55 | Glover's Drilling | — | 5 | 911 |
| 56 | Pro Well & Pump | — | 5 | 592 |
| 57 | B & M Well Drillers Inc. | — | 5 | 148 |
| 58 | Colorado Water Well Pump Service & Supply Inc. | — | 5 | 39 |
| 59 | Adams City Mfg. Co. | — | 4 | 253 |
| 60 | Mcpherson Drilling Company | — | 4 | 194 |
| 61 | Norman Cline Well Drilling | — | 4 | 25 |
| 62 | Jim Feighny & Sons | — | 3 | 445 |
| 63 | Clover Petroleum Co. | — | 3 | 48 |
| 64 | Jim Keaton Drilling Co. | — | 3 | 29 |
| 65 | Vine Laboratories, Inc. | — | 2 | 72 |
| 66 | Dreiling Drilling Co. Inc. | — | 2 | 1,035 |
| 67 | Eugene Wheeler | — | 2 | 333 |
| 68 | Crabtree Well & Pump | — | 2 | 320 |
| 69 | Paul Fletcher & Sons Inc. | — | 2 | 316 |
| 70 | Ormsbee Development Co. | — | 2 | 117 |
| 71 | Domestic Water Consultants Inc. | — | 2 | 94 |
| 72 | Sidney Lilly D. | — | 2 | 63 |
| 73 | King Drilling LLC | — | 2 | 38 |
| 74 | Golden Drilling Inc. | — | 2 | 35 |
| 75 | Canfield Drilling Company | — | 1 | 3,416 |
| 76 | Living Water Systems Inc. | — | 1 | 3,521 |
| 77 | Alpine Remediation, Inc. | — | 1 | 79 |
| 78 | Eastwood Drilling LLC | — | 1 | 811 |
| 79 | Kugler Sales & Service | — | 1 | 106 |
| 80 | Shelton Drilling Corporation | — | 1 | 42 |
| 81 | Bernard Drilling Co. | — | 1 | 678 |
| 82 | Oliver Well Works | — | 1 | 453 |
| 83 | Paine's Pump & Repair | — | 1 | 242 |
| 84 | Werner Drilling & Excavating | — | 1 | 176 |
| 85 | Western Well Drilling Inc. | — | 1 | 99 |
| 86 | Downey & Jaramio Well Drlg. | — | 1 | 88 |
| 87 | Alpine Drilling & Pump Co. | — | 1 | 72 |
| 88 | Bert D Downey | — | 1 | 71 |
| 89 | L E Bundy | — | 1 | 66 |
| 90 | Rumberg Inc. | — | 1 | 53 |
| 91 | A Dbl R Well Service | — | 1 | 49 |
| 92 | Alcro Inc. | — | 1 | 46 |
| 93 | Schmitt & Francis Drilling | — | 1 | 37 |
| 94 | Curtis Johnson Company | — | 1 | 35 |
| 95 | Clibon Well Drilling Co. | — | 1 | 34 |
| 96 | Albon R Wolaver | — | 1 | 27 |
Ranked by wells drilled in Boulder County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Boulder County?
Ingram Drilling Inc. has drilled the most Boulder County wells in the recent record — 110 since 2016, 1,063 in the county all-time.
How many well drilling companies work in Boulder County?
96 companies in the DWR record have drilled wells in Boulder County; 25 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Boulder County?
The median drilled depth in Boulder County is 145 ft, based on 19,582 recorded wells. Depths, water levels, and yields are on the Boulder County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Boulder County wells page.
Drill in Boulder County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Boulder County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.