← All Colorado drillers
Best well drillers in Boulder County, Colorado
Not a pay-to-play list: these are the 120 drilling companies with wells
on record in Boulder County, ranked by wells actually drilled here — 8,960 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-10-12). Every number links back to
the public record.
120companies on record
29active since 2022
8,960wells in county record
| # | Company | In Boulder Co. since 2016 | All-time in county | Statewide |
| 1 | Ingram Drilling Inc. | 110 | 1,063 | 5,076 |
| 2 | James Drilling Company | 80 | 332 | 6,736 |
| 3 | C. R. Smith Drilling | 55 | 288 | 2,039 |
| 4 | Johns Well Service | 50 | 67 | 123 |
| 5 | Kelley Dewatering And Construction Company | 22 | 24 | 538 |
| 6 | Arrow Drilling | 11 | 113 | 2,709 |
| 7 | Avco Ventures Inc. | 6 | 27 | 32 |
| 8 | Crandall Drilling & Pump Service | 6 | 9 | 3,578 |
| 9 | Can-America Drilling, Inc. | 4 | 27 | 5,159 |
| 10 | Authentic Drilling | 4 | 7 | 281 |
| 11 | Ground Water Systems Inc. | 2 | 2,460 | 3,481 |
| 12 | High Desert Irrigation LLC | 2 | 154 | 1,942 |
| 13 | Holden & Holden | 1 | 9 | 1,000 |
| 14 | Dallas D. Werner | 1 | 5 | 437 |
| 15 | Winegar Well Service | 1 | 1 | 169 |
| 16 | Norris & Sons | — | 1,032 | 1,573 |
| 17 | Waneka & Son Drilling | — | 561 | 890 |
| 18 | Hersh & Son Well Drilling Inc. | — | 373 | 2,015 |
| 19 | Harry Young Drilling | — | 254 | 321 |
| 20 | Walton, | — | 248 | 2,156 |
| 21 | Virginia Drilling Co. Inc. | — | 180 | 2,167 |
| 22 | Norris Brothers | — | 173 | 183 |
| 23 | Ernest C Young | — | 130 | 445 |
| 24 | James Storm | — | 127 | 1,117 |
| 25 | Hackworth Drilling Inc. | — | 127 | 188 |
| 26 | Ground Exploration LLC | — | 126 | 1,454 |
| 27 | Marshall Drilling | — | 123 | 197 |
| 28 | Layne, Christensen Co. | — | 101 | 1,963 |
| 29 | John's Drilling Inc. | — | 99 | 1,460 |
| 30 | Boyles Bros. Drilling Co. | — | 85 | 1,088 |
| 31 | Chrisman Pump Service | — | 74 | 109 |
| 32 | DL Drilling LLC | — | 49 | 237 |
| 33 | Layne Western Company Inc. | — | 39 | 659 |
| 34 | Western Star Drilling Co. | — | 37 | 94 |
| 35 | High Plains Drilling | — | 36 | 688 |
| 36 | Aspen Drilling Company Inc. | — | 33 | 2,648 |
| 37 | Livingston & Wilson | — | 32 | 59 |
| 38 | Drilling Engineers Inc. | — | 28 | 553 |
| 39 | Bernard Storm | — | 21 | 536 |
| 40 | Bomareto Pump And Equipment Company LLC | — | 21 | 234 |
| 41 | Layne Environmental | — | 21 | 86 |
| 42 | Traugott Drilling Co. | — | 21 | 55 |
| 43 | Glenn A. Clement | — | 16 | 1,297 |
| 44 | Ernie's Mountain Drilling Inc. | — | 12 | 3,118 |
| 45 | Reaksecker Well Drilling | — | 12 | 1,435 |
| 46 | Roger Schocke Well Drlg. Inc. | — | 12 | 1,230 |
| 47 | Lesh Drilling Inc. | — | 8 | 2,470 |
| 48 | A. E. Crandall & Sons | — | 8 | 205 |
| 49 | Terracon Consultants Inc. | — | 7 | 391 |
| 50 | Hamacher Well Works Inc. | — | 6 | 10,447 |
| 51 | K. L. Rutt Company | — | 6 | 520 |
| 52 | Crandall Drlg. & Trenching Inc. | — | 6 | 325 |
| 53 | Rupp Drilling Co., Inc. | — | 6 | 226 |
| 54 | Johnson | — | 6 | 34 |
| 55 | Hier Drilling Co. Inc. | — | 5 | 9,664 |
| 56 | Glover's Drilling | — | 5 | 913 |
| 57 | Pro Well & Pump | — | 5 | 615 |
| 58 | B & M Well Drillers Inc. | — | 5 | 173 |
| 59 | Colorado Water Well Pump Service & Supply Inc. | — | 5 | 113 |
| 60 | Mcpherson Drilling Company | — | 4 | 2,664 |
| 61 | Adams City Mfg. Co. | — | 4 | 254 |
| 62 | Mosher Drilling | — | 4 | 31 |
| 63 | Norman Cline Well Drilling | — | 4 | 26 |
| 64 | Jim Feighny & Sons | — | 3 | 446 |
| 65 | M & G Drilling & Supply | — | 3 | 439 |
| 66 | Clover Petroleum Co. | — | 3 | 49 |
| 67 | Jim Keaton Drilling Co. | — | 3 | 34 |
| 68 | Broce Drilling | — | 2 | 403 |
| 69 | Vine Laboratories, Inc. | — | 2 | 167 |
| 70 | Dreiling Drilling Co. Inc. | — | 2 | 1,083 |
| 71 | Paul Fletcher & Sons Inc. | — | 2 | 965 |
| 72 | Crabtree Well & Pump | — | 2 | 377 |
| 73 | Eugene Wheeler | — | 2 | 334 |
| 74 | Biggs And Freel | — | 2 | 244 |
| 75 | Domestic Water Consultants Inc. | — | 2 | 129 |
| 76 | Ormsbee Development Co. | — | 2 | 120 |
| 77 | Sidney Lilly D. | — | 2 | 63 |
| 78 | Golden Drilling Inc. | — | 2 | 40 |
| 79 | King Drilling LLC | — | 2 | 39 |
| 80 | Shelton Drilling Corporation | — | 1 | 6,161 |
| 81 | Dak Drilling LLC | — | 1 | 1,696 |
| 82 | Canfield Drilling Company | — | 1 | 3,439 |
| 83 | Living Water Systems Inc. | — | 1 | 3,572 |
| 84 | Alpine Remediation, Inc. | — | 1 | 84 |
| 85 | Mccoy Water Well/Precision Drilling | — | 1 | 88 |
| 86 | Burk Drilling Inc. | — | 1 | 625 |
| 87 | Eastwood Drilling | — | 1 | 1,739 |
| 88 | Kugler Sales & Service | — | 1 | 111 |
| 89 | Hoffman | — | 1 | 1,335 |
| 90 | Irrigation Engineering & Supp. | — | 1 | 1,027 |
| 91 | Alpine Drilling & Pump Co. | — | 1 | 980 |
| 92 | Bernard Drilling Co. | — | 1 | 696 |
| 93 | Don Stewart & Son Drilling | — | 1 | 654 |
| 94 | Werner Drilling & Excavating | — | 1 | 625 |
| 95 | Oliver Well Works | — | 1 | 465 |
| 96 | Kunau Drilling & Excavation | — | 1 | 465 |
| 97 | H A Crandall | — | 1 | 436 |
| 98 | Stoneman Drilling | — | 1 | 274 |
| 99 | Paine's Pump & Repair | — | 1 | 244 |
| 100 | Holgate Drilling Co. | — | 1 | 228 |
| 101 | Darrell L. Sorensen | — | 1 | 226 |
| 102 | Gritz Drilling And Supply | — | 1 | 197 |
| 103 | Dalby Pump Service, LLC | — | 1 | 169 |
| 104 | Maxey Well Works | — | 1 | 146 |
| 105 | Joe's Drilling Co. | — | 1 | 131 |
| 106 | Western Well Drilling Inc. | — | 1 | 113 |
| 107 | Downey & Jaramio Well Drlg. | — | 1 | 89 |
| 108 | HI-Country Drilling | — | 1 | 86 |
| 109 | Bert D Downey | — | 1 | 74 |
| 110 | L E Bundy | — | 1 | 67 |
| 111 | Brian Lake | — | 1 | 63 |
| 112 | Rumberg Inc. | — | 1 | 54 |
| 113 | A Dbl R Well Service | — | 1 | 52 |
| 114 | Alcro Inc. | — | 1 | 52 |
| 115 | Clibon Well Drilling Co. | — | 1 | 47 |
| 116 | Schmitt & Francis Drilling | — | 1 | 42 |
| 117 | Ecodynamics | — | 1 | 42 |
| 118 | Curtis Johnson Company | — | 1 | 35 |
| 119 | Albon R Wolaver | — | 1 | 27 |
| 120 | Circle M Drilling | — | 1 | 25 |
Ranked by wells drilled in Boulder County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Boulder County?
Ingram Drilling Inc. has drilled the most Boulder County wells in the recent record — 110 since 2016, 1,063 in the county all-time.
How many well drilling companies work in Boulder County?
120 companies in the DWR record have drilled wells in Boulder County; 29 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Boulder County?
The median drilled depth in Boulder County is 145 ft, based on 19,593 recorded wells. Depths, water levels, and yields are on the Boulder County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Boulder County wells page.
Drill in Boulder County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Boulder County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.