← All Colorado drillers
Best well drillers in Denver County, Colorado
Not a pay-to-play list: these are the 99 drilling companies with wells
on record in Denver County, ranked by wells actually drilled here — 1,400 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-10-12). Every number links back to
the public record.
99companies on record
22active since 2022
1,400wells in county record
| # | Company | In Denver Co. since 2016 | All-time in county | Statewide |
| 1 | Kelley Dewatering And Construction Company | 37 | 40 | 538 |
| 2 | Alpine Remediation, Inc. | 5 | 9 | 84 |
| 3 | Vista Geoscience | 4 | 5 | 72 |
| 4 | Vine Laboratories, Inc. | 3 | 3 | 167 |
| 5 | James Drilling Company | 2 | 12 | 6,736 |
| 6 | Hydro Resources | 2 | 6 | 307 |
| 7 | Layne, Christensen Co. | 1 | 228 | 1,963 |
| 8 | Layne A Granite Company | 1 | 1 | 35 |
| 9 | Ground Exploration LLC | — | 318 | 1,454 |
| 10 | High Plains Drilling | — | 64 | 688 |
| 11 | Layne Western Company Inc. | — | 64 | 659 |
| 12 | Holden & Holden | — | 45 | 1,000 |
| 13 | C R Koogle | — | 45 | 257 |
| 14 | Drilling Engineers Inc. | — | 33 | 553 |
| 15 | William F Burks | — | 32 | 57 |
| 16 | Hier Drilling Co. Inc. | — | 31 | 9,664 |
| 17 | Boyles Bros. Drilling Co. | — | 26 | 1,088 |
| 18 | Bernard Drilling Co. | — | 26 | 696 |
| 19 | Meredith Drilling Co. | — | 20 | 164 |
| 20 | Roger Schocke Well Drlg. Inc. | — | 19 | 1,230 |
| 21 | Jake T Glaspie | — | 19 | 103 |
| 22 | Goodson & Associates | — | 19 | 73 |
| 23 | Arrow Drilling | — | 18 | 2,709 |
| 24 | Dallas D. Werner | — | 18 | 437 |
| 25 | Boone Service | — | 18 | 102 |
| 26 | Adams City Mfg. Co. | — | 16 | 254 |
| 27 | Tanton Bros. Drilling | — | 16 | 118 |
| 28 | Schocke Drilling | — | 15 | 233 |
| 29 | Wesley Runyon Drilling Co. | — | 13 | 378 |
| 30 | Glenn A. Clement | — | 11 | 1,297 |
| 31 | Schmitt Drilling Co. | — | 10 | 621 |
| 32 | Joe Felton & Son Drilling | — | 10 | 43 |
| 33 | Edgar H Boone | — | 10 | 40 |
| 34 | William D Glenn | — | 9 | 110 |
| 35 | Crandall Drlg. & Trenching Inc. | — | 8 | 325 |
| 36 | Arvada Pump Co. Inc. | — | 8 | 116 |
| 37 | Carl M Minister | — | 8 | 41 |
| 38 | Herbert G Coy | — | 8 | 40 |
| 39 | Oliver Well Works | — | 7 | 465 |
| 40 | Harry D Christensen | — | 7 | 173 |
| 41 | Canfield Drilling Company | — | 6 | 3,439 |
| 42 | Aspen Drilling Company Inc. | — | 6 | 2,648 |
| 43 | K. L. Rutt Company | — | 6 | 520 |
| 44 | Henkle Drillng & Supply Co.inc | — | 6 | 384 |
| 45 | Fred Pearson Water Pump Svc. | — | 6 | 294 |
| 46 | Reaksecker Well Drilling | — | 5 | 1,435 |
| 47 | Denver Pump Company | — | 5 | 62 |
| 48 | Curtis Johnson Company | — | 5 | 35 |
| 49 | Can-America Drilling, Inc. | — | 4 | 5,159 |
| 50 | John's Drilling Inc. | — | 3 | 1,460 |
| 51 | Bomareto Pump And Equipment Company LLC | — | 3 | 234 |
| 52 | Aragon Drilling Co. | — | 3 | 205 |
| 53 | Western Well Drilling Inc. | — | 3 | 113 |
| 54 | Dorris Drilling Co. | — | 3 | 70 |
| 55 | Taylor Exploration Co. | — | 3 | 51 |
| 56 | King Drilling LLC | — | 3 | 39 |
| 57 | Crandall Drilling & Pump Service | — | 2 | 3,578 |
| 58 | Hamacher Well Works Inc. | — | 2 | 10,447 |
| 59 | Parker Drilling/Pump Service Inc. | — | 2 | 2,530 |
| 60 | Environmental Works Inc. | — | 2 | 50 |
| 61 | Virginia Drilling Co. Inc. | — | 2 | 2,167 |
| 62 | V. J. Stewart Drilling Co. | — | 2 | 1,156 |
| 63 | Bernard Storm | — | 2 | 536 |
| 64 | Eugene Wheeler | — | 2 | 334 |
| 65 | Colorado Water Well Pump Service & Supply Inc. | — | 2 | 113 |
| 66 | Howard C Bainbridge | — | 2 | 64 |
| 67 | Milburn W Schoene | — | 2 | 62 |
| 68 | Norman Hill Drilling Co. | — | 2 | 39 |
| 69 | Ingram Drilling Inc. | — | 1 | 5,076 |
| 70 | C. R. Smith Drilling | — | 1 | 2,039 |
| 71 | Living Water Systems Inc. | — | 1 | 3,572 |
| 72 | Boday Well Drilling | — | 1 | 1,243 |
| 73 | Remington Technologies, LLC | — | 1 | 25 |
| 74 | Cascade Drilling, LP | — | 1 | 70 |
| 75 | Walton, | — | 1 | 2,156 |
| 76 | Don Eastwood Drilling Inc. | — | 1 | 1,672 |
| 77 | Hoffman | — | 1 | 1,335 |
| 78 | Steve Shelton Drilling, Inc. | — | 1 | 1,160 |
| 79 | Waneka & Son Drilling | — | 1 | 890 |
| 80 | R & R Well & Pump Inc. | — | 1 | 630 |
| 81 | George Stewart | — | 1 | 488 |
| 82 | M & G Drilling & Supply | — | 1 | 439 |
| 83 | Adams Water Well Drilling | — | 1 | 433 |
| 84 | Schott Bros. Drilling | — | 1 | 406 |
| 85 | Crandall's Look-N-Good Drilling | — | 1 | 292 |
| 86 | Wayne Cummins Well Works | — | 1 | 218 |
| 87 | Don W. Thompson Drillng & Pump | — | 1 | 191 |
| 88 | Olin J Thompson | — | 1 | 183 |
| 89 | Joe Coniff Elec. Co. | — | 1 | 179 |
| 90 | L. E. Lewis Drilling Co. | — | 1 | 123 |
| 91 | Western Star Drilling Co. | — | 1 | 94 |
| 92 | Downey & Jaramio Well Drlg. | — | 1 | 89 |
| 93 | Donald Purdue | — | 1 | 78 |
| 94 | Clibon Drilling Co. | — | 1 | 77 |
| 95 | Bert D Downey | — | 1 | 74 |
| 96 | L E Bundy | — | 1 | 67 |
| 97 | Sidney Lilly D. | — | 1 | 63 |
| 98 | Traugott Drilling Co. | — | 1 | 55 |
| 99 | Roger Schocke | — | 1 | 38 |
Ranked by wells drilled in Denver County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Denver County?
Kelley Dewatering And Construction Company has drilled the most Denver County wells in the recent record — 37 since 2016, 40 in the county all-time.
How many well drilling companies work in Denver County?
99 companies in the DWR record have drilled wells in Denver County; 22 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Denver County?
The median drilled depth in Denver County is 30 ft, based on 12,546 recorded wells. Depths, water levels, and yields are on the Denver County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Denver County wells page.
Drill in Denver County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Denver County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.