Colorado Well Data field records · 2026 survey

← All Colorado drillers

Best well drillers in Jefferson County, Colorado

Not a pay-to-play list: these are the 157 drilling companies with wells on record in Jefferson County, ranked by wells actually drilled here — 19,280 logged wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-08-14). Every number links back to the public record.

157companies on record
32active since 2022
19,280wells in county record
#CompanyIn Jefferson Co. since 2016All-time in countyStatewide
1 James Drilling Company 502 2,863 5,486
2 Living Water Systems Inc. 179 1,711 3,521
3 Holland And Sons Water Well Drilling 53 56 259
4 Kelley Dewatering And Construction Company 24 28 508
5 Arrow Drilling Co. 19 516 1,009
6 Holland/Mcmullen Water Well Drilling 19 116 413
7 C. R. Smith Drilling 13 143 2,011
8 Aspen Drilling Company Inc. 8 1,749 2,575
9 Hier Drilling Co. Inc. 8 165 9,471
10 Authentic Drilling 6 7 175
11 High Desert Irrigation LLC 3 11 1,889
12 Black Mountain Drilling 3 3 533
13 Ingram Drilling Inc. 2 17 4,780
14 Crandall Drilling & Pump Service 2 5 3,573
15 Quality Well & Pump LLC 2 3 700
16 Ground Exploration LLC 1 351 1,245
17 Canfield Drilling Company 1 4 3,416
18 Allen Drilling Inc. 1 3 216
19 Johns Well Service 1 3 118
20 Kunau Drilling LLC 1 2 2,275
21 Schaal Drilling Co. 1 1 1,922
22 Trident Drilling LLC 1 1 61
23 Ernie's Mountain Drilling Inc. 1,978 3,106
24 Walton, 1,358 2,144
25 Boyles Bros. Drilling Co. 566 1,029
26 Virginia Drilling Co. Inc. 542 1,490
27 James Storm 521 1,083
28 Bernard Drilling Co. 471 678
29 Stan's Drilling 435 1,357
30 Adams Water Well Drilling 416 430
31 Schmitt Drilling Co. 361 609
32 Layne, Christensen Co. 341 1,492
33 Bernard Storm 253 461
34 Ground Water Systems Inc. 240 3,478
35 Living Water Well & Pump Inc. 225 411
36 John's Drilling Inc. 207 1,452
37 Norris & Sons 172 1,572
38 Wesley Runyon Drilling Co. 172 375
39 Harry D Christensen 148 170
40 Rupp Drilling Co., Inc. 141 225
41 Reaksecker Well Drilling 138 1,369
42 Air West Drilling 124 229
43 C R Koogle 108 257
44 High Plains Drilling 102 584
45 Meredith Drilling Co. 101 160
46 Carlyle's Well Drilling Serv. 93 127
47 Arvada Pump Co. Inc. 92 105
48 Tanton Bros. Drilling 85 118
49 Roger Schocke Well Drlg. Inc. 79 1,224
50 Black Mountain Enterprises LLC 77 1,461
51 Layne Western Company Inc. 74 541
52 Donald Purdue 72 75
53 Schocke Drilling 70 233
54 Strain Excavating 70 150
55 Jake T Glaspie 60 103
56 Bomareto Pump And Equipment Company LLC 57 223
57 Evergreen Drilling 56 80
58 Waneka & Son Drilling 51 886
59 Sidney Lilly D. 48 63
60 Clover Petroleum Co. 44 48
61 Downey & Jaramio Well Drlg. 42 88
62 Walter J Charfield 41 43
63 H W Collins 40 45
64 Hill Depriest 40 45
65 Elmer Johnson Well Works 39 41
66 K. L. Rutt Company 38 519
67 Eugene Wheeler 38 333
68 Rumberg Inc. 37 53
69 Drilling Engineers Inc. 35 505
70 Glen Cole 35 67
71 Victor E Mccrory 35 39
72 Milburn W Schoene 33 61
73 Schmitt & Francis Drilling 32 37
74 William L Eden 30 57
75 Carl M Minister 30 40
76 Boone Service 28 97
77 Taylor Exploration Co. 28 46
78 Prosonic Corporation 28 29
79 Dorris Drilling Co. 27 66
80 Herbert G Coy 27 40
81 Paul David Huff 27 33
82 Golden Drilling Inc. 26 35
83 Mcpherson Drilling Company 25 194
84 Curtis Johnson Company 25 35
85 Charles L Grabler 25 32
86 Aragon Drilling Co. 23 199
87 Bert D Downey 22 71
88 Livingston & Wilson 22 59
89 Hamacher Well Works Inc. 21 5,770
90 William D Glenn 20 110
91 Domestic Water Consultants Inc. 20 94
92 Jim Keaton Drilling Co. 20 29
93 Hydro Resources 19 200
94 Western Star Drilling Co. 19 71
95 Joe Felton & Son Drilling 19 38
96 Gary M. Vallas 19 32
97 Norman Cline Well Drilling 17 25
98 Adams City Mfg. Co. 16 253
99 DL Drilling LLC 16 229
100 Fred Pearson Water Pump Svc. 15 294
101 Howard C Bainbridge 15 61
102 Shaffers Crossing Drilling 15 32
103 Goodson & Associates 14 73
104 Hersh & Son Well Drilling Inc. 13 1,993
105 William F Burks 13 57
106 Terracon Consultants Inc. 11 324
107 Vine Laboratories, Inc. 11 72
108 Townley Drilling 11 258
109 Western Well Drilling Inc. 11 99
110 Can-America Drilling, Inc. 10 2,631
111 Henkle Drillng & Supply Co.inc 9 231
112 Buena Vista Drilling 9 89
113 Layne Environmental 9 62
114 Don Eastwood Drilling Inc. 8 1,525
115 Dallas D. Werner 8 317
116 Allen Drilling & Excavating Co., Inc. 7 3,520
117 Holden & Holden 7 986
118 King Drilling LLC 7 38
119 Worosello Drilling Inc. 6 937
120 Edgar H Boone 5 40
121 Parker Drilling/Pump Service Inc. 4 2,520
122 Glover's Drilling 4 911
123 Shelton Drilling Corporation 4 42
124 Glenn A. Clement 4 1,290
125 W. V. Harding & Sons 4 257
126 Hackworth Drilling Inc. 4 174
127 Colorado Water Well Pump Service & Supply Inc. 4 39
128 Vista Geoscience 4 30
129 Mineral Exploration Drilling 3 208
130 Marshall Drilling 3 196
131 Lesh Drilling Inc. 2 2,445
132 Inter Mountain Drilling Ltd. 2 1,204
133 Whitewater Drilling Inc. 2 839
134 Harry Young Drilling 2 320
135 Crandall Drlg. & Trenching Inc. 2 304
136 Ivan Spath 2 102
137 Clibon Drilling Co. 2 75
138 A Dbl R Well Service 2 49
139 Corbett W Mabes 2 47
140 Crandall Bros. 2 36
141 M & B Drilling & Const. Co. 2 25
142 Rmpd, Ltd Dba Rocky Mtn Pump & Drilling 1 700
143 Leslie George Canfield 1 2,164
144 Stewart Drilling Co. 1 1,944
145 Woods Drilling Inc. 1 1,849
146 Pro Well & Pump 1 592
147 Oliver Well Works 1 453
148 Hasz Energy & Development Co. 1 298
149 James E Leatherman 1 266
150 A. E. Crandall & Sons 1 204
151 Don W. Thompson Drillng & Pump 1 191
152 Werner Drilling & Excavating 1 176
153 B & M Well Drillers Inc. 1 148
154 Ormsbee Development Co. 1 117
155 Traugott Drilling Co. 1 43
156 Daniel E. Callahan 1 37
157 Atlas Drilling Company 1 32

Ranked by wells drilled in Jefferson County since 2016 (then all-time), from the full DWR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Jefferson County?

James Drilling Company has drilled the most Jefferson County wells in the recent record — 502 since 2016, 2,863 in the county all-time.

How many well drilling companies work in Jefferson County?

157 companies in the DWR record have drilled wells in Jefferson County; 32 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Jefferson County?

The median drilled depth in Jefferson County is 200 ft, based on 39,837 recorded wells. Depths, water levels, and yields are on the Jefferson County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jefferson County wells page.

Get quotes from drillers active in Jefferson County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Jefferson County — never sold elsewhere.

Drill in Jefferson County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jefferson County property owners reach you directly.

Claim your profile

Free to claim · built from DWR public well-log records.