← All Colorado drillers
Best well drillers in Teller County, Colorado
Not a pay-to-play list: these are the 77 drilling companies with wells
on record in Teller County, ranked by wells actually drilled here — 8,182 logged
wells in the Colorado Division of Water Resources (DWR) well permit database (records as of 2026-10-12). Every number links back to
the public record.
77companies on record
25active since 2022
8,182wells in county record
| # | Company | In Teller Co. since 2016 | All-time in county | Statewide |
| 1 | Black Mountain Drilling | 484 | 661 | 996 |
| 2 | Black Mountain Enterprises LLC | 103 | 1,724 | 3,016 |
| 3 | Asap Well Drilling Inc. | 13 | 22 | 1,109 |
| 4 | Finney Drilling | 9 | 14 | 1,283 |
| 5 | Boart Longyear Company | 9 | 9 | 26 |
| 6 | American Drilling Service | 3 | 3 | 3,555 |
| 7 | Rmpd, Ltd Dba Rocky Mtn Pump & Drilling | 2 | 736 | 1,204 |
| 8 | Can-America Drilling, Inc. | 1 | 15 | 5,159 |
| 9 | Young's Drilling & Pump Services | 1 | 6 | 1,840 |
| 10 | Allen Drilling & Excavating Co., Inc. | 1 | 3 | 3,788 |
| 11 | Hier Drilling Co. Inc. | 1 | 3 | 9,664 |
| 12 | Kunau Drilling LLC | 1 | 1 | 7,197 |
| 13 | Winegar Well Service | 1 | 1 | 169 |
| 14 | Woods Drilling Inc. | — | 2,583 | 3,293 |
| 15 | Inter Mountain Drilling Ltd. | — | 1,172 | 1,946 |
| 16 | Rocky Mountain Pump & Drilling | — | 320 | 508 |
| 17 | Timberline Drilling | — | 200 | 295 |
| 18 | Fletcher Drilling | — | 189 | 3,523 |
| 19 | Whitewater Drilling Inc. | — | 89 | 1,277 |
| 20 | W. V. Harding & Sons | — | 73 | 1,161 |
| 21 | Ray Smischny & Son Inc. | — | 40 | 53 |
| 22 | Moore's Well Drilling | — | 37 | 45 |
| 23 | Ray L Smischny | — | 31 | 44 |
| 24 | Virginia Drilling Co. Inc. | — | 29 | 2,167 |
| 25 | Steele Drilling Company | — | 19 | 26 |
| 26 | H B Pixley | — | 19 | 25 |
| 27 | Paul Fletcher Drilling Co. | — | 15 | 179 |
| 28 | Arkansas Valley Drilling | — | 14 | 3,041 |
| 29 | Layne, Christensen Co. | — | 13 | 1,963 |
| 30 | Alcro Inc. | — | 11 | 52 |
| 31 | Walton, | — | 9 | 2,156 |
| 32 | Mitchell Drilling Co. | — | 9 | 793 |
| 33 | Joe Coniff Elec. Co. | — | 9 | 179 |
| 34 | Alfred J Clements | — | 9 | 59 |
| 35 | Living Water Systems Inc. | — | 8 | 3,572 |
| 36 | M & B Drilling Co. | — | 8 | 2,291 |
| 37 | C. R. Smith Drilling | — | 7 | 2,039 |
| 38 | Boyles Bros. Drilling Co. | — | 6 | 1,088 |
| 39 | Hoffman | — | 5 | 1,335 |
| 40 | James Storm | — | 5 | 1,117 |
| 41 | James Drilling Company | — | 4 | 6,736 |
| 42 | V. J. Stewart Drilling Co. | — | 4 | 1,156 |
| 43 | Reaksecker Well Drilling | — | 3 | 1,435 |
| 44 | Werner Drilling & Excavating | — | 3 | 625 |
| 45 | Hamacher Well Works Inc. | — | 2 | 10,447 |
| 46 | Roger Schocke Well Drlg. Inc. | — | 2 | 1,230 |
| 47 | Alpine Drilling Service | — | 2 | 965 |
| 48 | Moody Drilling | — | 2 | 368 |
| 49 | Ram Drilling Inc. | — | 2 | 60 |
| 50 | Victor E Mccrory | — | 2 | 40 |
| 51 | Norman Hill Drilling Co. | — | 2 | 39 |
| 52 | Penrose Drilling Co. | — | 2 | 29 |
| 53 | Shelton Drilling Corporation | — | 1 | 6,161 |
| 54 | Holland And Sons Water Well Drilling | — | 1 | 275 |
| 55 | Pearson Drilling & Pump Service | — | 1 | 491 |
| 56 | Cascade Drilling, LP | — | 1 | 70 |
| 57 | Nequette Drilling | — | 1 | 2,191 |
| 58 | Central Pump Company | — | 1 | 75 |
| 59 | Ground Water Systems Inc. | — | 1 | 3,481 |
| 60 | Aspen Drilling Company Inc. | — | 1 | 2,648 |
| 61 | Stewart Drilling Co. | — | 1 | 2,007 |
| 62 | Stan's Drilling | — | 1 | 1,365 |
| 63 | Alpine Drilling & Pump Co. | — | 1 | 980 |
| 64 | Waneka & Son Drilling | — | 1 | 890 |
| 65 | Mccoy Drilling Inc. | — | 1 | 887 |
| 66 | Townley Drilling | — | 1 | 755 |
| 67 | H A Crandall | — | 1 | 436 |
| 68 | Crandall's Look-N-Good Drilling | — | 1 | 292 |
| 69 | Bomareto Pump And Equipment Company LLC | — | 1 | 234 |
| 70 | Brunkhardt Water Well Drilling | — | 1 | 199 |
| 71 | Harry D Christensen | — | 1 | 173 |
| 72 | Wrape & Payne | — | 1 | 127 |
| 73 | Double B. Drilling | — | 1 | 114 |
| 74 | Kerr & Sons | — | 1 | 94 |
| 75 | Ecodynamics | — | 1 | 42 |
| 76 | Gary M. Vallas | — | 1 | 37 |
| 77 | Canon Drilling & Pump Svc. | — | 1 | 28 |
Ranked by wells drilled in Teller County since 2016 (then all-time), from the full DWR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Teller County?
Black Mountain Drilling has drilled the most Teller County wells in the recent record — 484 since 2016, 661 in the county all-time.
How many well drilling companies work in Teller County?
77 companies in the DWR record have drilled wells in Teller County; 25 of them have drilled somewhere in Colorado since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Teller County?
The median drilled depth in Teller County is 260 ft, based on 10,111 recorded wells. Depths, water levels, and yields are on the Teller County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Teller County wells page.
Drill in Teller County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Teller County property owners reach you directly.
Claim your profile Free to claim · built from DWR public well-log records.